Sign up to stay up to date on the Tiburon Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
504 Aldwych Court 4 3 3,260 $668,850 $205.17 N/A
642 Caledonia Drive 4 4 2,850 $750,000 $263.16 N/A
409 Drury Lane 5 4 3,672 $775,000 $211.06 N/A
227 Piccadilly Circle 6 4 3,930 $799,000 $203.31 N/A
605 Caledonia Drive 4 3 3,435 $985,000 $286.75 N/A
934 Chisolm Trail 3 2 1,850 $392,200 $212 N/A
641 Caledonia Drive 5 3 2,992 $724,900 $242.28 N/A
237 Arrowhead Drive 4 3 2,250 $469,000 $208.44 N/A
Average: 4.4 3.2 3,029 $695,493 $229
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
506 Brompton Lane 3 2 1,918 $339,000 $176.75 N/A
624 Caledonia Drive 5 4 3,294 $775,000 $235.28 N/A
Average: 4.0 3.0 2,606 $557,000 $206
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2