Sign up to stay up to date on the Southern Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
9068 Lone Oak Drive 2 1 1,000 $140,000 $140 N/A
3040 Karla Circle 4 2 1,727 $195,900 $113.43 N/A
9041 Sara Lane 5 2 2,043 $164,900 $80.71 N/A
3046 Lone Oak Drive 3 2 1,339 $185,000 $138.16 N/A
2205 Cynthia Lane 3 2 1,392 $155,000 $111.35 N/A
2239 Urbandale Drive 3 2 1,344 $129,900 $96.65 N/A
3010 Hoyte Drive 3 1 1,328 $135,000 $101.66 N/A
9029 Hilton Drive 3 1 1,193 $120,000 $100.59 N/A
9605 Hillsboro Drive 5 3 2,650 $212,500 $80.19 N/A
Kingston Road N/A N/A N/A $109,900 Unknown N/A
9034 Hilton Drive 3 1 1,228 $125,000 $101.79 N/A
9438 Ferrara Drive Unit 12 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 11 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 10 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 9 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 8 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 7 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 6 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 3 1 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 5 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 2 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 4 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive Unit 1 3 3 1,500 $229,000 $152.67 N/A
Average: 3.1 2.4 1,511 $192,221 $131
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
9317 Kildare Park Road 3 2 1,525 $162,000 $106.23 N/A
8991 Hawthorne Drive 3 1 1,575 $139,900 $88.83 N/A
9438 Ferrara Drive Unit 13 3 3 1,500 $229,000 $152.67 N/A
Average: 3.0 2.0 1,533 $176,966 $115
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3