Sign up to stay up to date on the Southern Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
2108 Urbandale Street 3 2 1,553 $176,000 $113.33 N/A
852 Belden Drive 3 2 2,041 $180,000 $88.19 N/A
8966 Hawthorne Drive 3 2 1,198 $134,500 $112.27 N/A
9370 Blom Boulevard 3 2 1,321 $148,000 $112.04 N/A
9025 Hilton Drive 3 1 1,125 $74,000 $65.78 N/A
2024 S Brookwood Drive 3 2 2,064 $189,900 $92.01 N/A
9440 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9442 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9444 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9446 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9448 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9424 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9426 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9428 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9434 Ferrara Drive 1 3 1,500 $229,000 $152.67 N/A
9430 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9436 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9432 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
9438 Ferrara Drive 3 3 1,500 $229,000 $152.67 N/A
Average: 2.9 2.6 1,515 $204,178 $135
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
2129 Waymon Street 3 2 1,598 $139,000 $86.98 N/A
8939 Marlow Drive 3 2 1,388 $139,000 $100.14 N/A
9060 Sara Lane 3 2 1,213 $174,500 $143.86 N/A
2135 Urbandale Street 3 2 1,499 $147,000 $98.07 N/A
Average: 3.0 2.0 1,424 $149,875 $107
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4