Sign up to stay up to date on the Shreveport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
652 Robinson Place 4 2 1,869 $215,000 $115.03 N/A
9478 Poinsettia Drive 4 2 1,648 $198,000 $120.15 N/A
3902 Oakcrest Street 2 2 1,219 $69,900 $57.34 N/A
833 Unadilla Street 4 4 4,000 $515,000 $128.75 N/A
4226 Ridgeway Street N/A N/A N/A $19,900 Unknown N/A
7000 Creswell Avenue Unit 201 2 2 1,150 $77,000 $66.96 N/A
1715 Audubon Place 3 2 3,028 $319,900 $105.65 N/A
317 Albert Avenue 3 1 1,301 $159,900 $122.91 N/A
112 Clear Brooke Drive 3 2 1,946 $289,900 $148.97 N/A
3806 Elmer Lane 3 2 2,144 $159,900 $74.58 N/A
9068 Lone Oak Drive 2 1 1,000 $145,000 $145 N/A
7101 Brandtway Street 3 2 1,592 $75,000 $47.11 N/A
6113 Ambleside Street 3 2 1,591 $192,500 $120.99 N/A
2407 Lakecrest Drive 4 4 3,318 $375,000 $113.02 N/A
8110 Lucille Street 2 2 1,550 $157,900 $101.87 N/A
509 Joanna Drive 3 1 1,071 $44,900 $41.92 N/A
9815 Pennine Court 4 2 1,900 $240,000 $126.32 N/A
8166 Peaceful Lane 3 2 2,280 $170,000 $74.56 N/A
8670 Simpson Road 5 4 3,306 $595,000 $179.98 N/A
372 Leland Avenue 3 2 1,400 $179,900 $128.50 N/A
1501 State Street 2 1 918 $22,000 $23.97 N/A
464 Leo Avenue 3 3 2,811 $350,000 $124.51 N/A
2063 Murray Street 3 2 1,350 $37,900 $28.07 N/A
3501 Hardy Street 2 1 1,150 $35,000 $30.43 N/A
221 Harders Crossing Boulevard 4 2 1,961 $369,900 $188.63 N/A
906 Audubon Place 3 2 1,450 $179,900 $124.07 N/A
3755 Elmer Lane 3 1 1,098 $150,000 $136.61 N/A
1033 Wilkinson Street 5 2 1,590 $140,000 $88.05 N/A
160 Robinson Place 5 N/A N/A $139,900 Unknown N/A
7048 Suntan Street 3 1 1,201 $69,900 $58.20 N/A
5909 Lexington Avenue 3 1 858 $74,900 $87.30 N/A
1353 Glen Oak Place 4 2 2,232 $185,000 $82.89 N/A
726 Huron Street 2 2 1,800 $259,000 $143.89 N/A
716 Edgemont Street 3 3 2,530 $330,000 $130.43 N/A
6000 Gray Fox Circle 3 2 1,511 $187,000 $123.76 N/A
151 Adger Street 2 1 1,188 $185,000 $155.72 N/A
10032 Loveland Court 3 3 2,122 $385,900 $181.86 N/A
564 Sassafras Avenue 3 1 876 $64,900 $74.09 N/A
5641 S Lakeshore Drive N/A N/A N/A $24,500 Unknown N/A
324 Pilatus Drive 4 3 2,092 $329,000 $157.27 N/A
1431 Russell Road N/A N/A N/A $320,000 Unknown N/A
3040 Karla Circle 4 2 1,727 $195,900 $113.43 N/A
1021 S Crescent Cove 3 3 1,960 $299,900 $153.01 N/A
322 Newburn Lane 4 3 2,891 $485,000 $167.76 N/A
302 Americana Drive 4 2 2,486 $299,000 $120.27 N/A
323 W 68th Street 2 1 829 $32,800 $39.57 N/A
138 Grey Eagle Drive 3 2 2,038 $295,000 $144.75 N/A
O Moss Rose Drive N/A N/A N/A $25,000 Unknown N/A
3025 Gorton Road 4 3 2,276 $199,900 $87.83 N/A
3267 Eastwood Drive 2 2 1,116 $149,900 $134.32 N/A
Average: 3.2 2.2 2,219 $265,025 $106
Viewing 1 - 50 of 988
Viewing 1 - 50 of 988
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
432 Pennsylvania Avenue 3 2 1,951 $264,900 $135.78 N/A
2453 Midway 3 2 1,208 $65,000 $53.81 N/A
329 College Street 2 2 1,763 $150,000 $85.08 N/A
7772 Mary Ann Circle 3 2 1,550 $219,000 $141.29 N/A
251 Wichita Street 2 1 1,270 $25,500 $20.08 N/A
248 E Elmwood Street 2 1 876 $63,170 $72.11 N/A
822 Lark Avenue 3 2 1,420 $112,670 $79.35 N/A
276 E Elmwood Street 2 1 875 $60,200 $68.80 N/A
801/803 Elmwood Street 1 1 1,240 $163,960 $132.23 N/A
7211 Legion Circle 3 1 1,172 $140,000 $119.45 N/A
2175 Burgundy Ridge Drive 3 2 1,635 $160,000 $97.86 N/A
1632 Malcolm Street 3 1 1,254 $65,000 $51.83 N/A
325 Oriole Lane 3 2 1,594 $224,900 $141.09 N/A
9436 Baird Road 3 2 1,689 $168,900 $100 N/A
5419 S Lakeshore Drive 3 3 2,851 $249,900 $87.65 N/A
3807 Cornell Drive 3 2 2,119 $205,446 $96.95 N/A
169 Kings Crossing 2 2 1,302 $195,000 $149.77 N/A
1130 Carolina Street 3 2 946 $120,000 $126.85 N/A
7214 Beaufort Way 4 4 2,867 $130,000 $45.34 N/A
2125 Shartel Circle 3 2 2,122 $215,000 $101.32 N/A
3030 Independence 4 2 2,469 $219,000 $88.70 N/A
126 Riverbrooke Drive 3 2 1,360 $179,500 $131.99 N/A
6938 Liv Anne Circle 4 2 1,879 $269,900 $143.64 N/A
7810 W Lakeshore Drive 3 3 1,960 $220,000 $112.24 N/A
250 Preston Avenue 3 2 1,633 $202,300 $123.88 N/A
3905 Liaison Drive 4 2 1,378 $53,000 $38.46 N/A
2643 Morningside Drive 2 1 875 $23,500 $26.86 N/A
733 Merrick Street 2 1 1,212 $78,000 $64.36 N/A
4020 Jayce Michael Drive 5 3 2,720 $336,610 $123.75 N/A
9317 Kildare Park Road 3 2 1,525 $162,000 $106.23 N/A
5577 Winder E Circle 4 3 3,098 $420,000 $135.57 N/A
535 Loch Ridge N/A N/A N/A $160,000 Unknown N/A
531 Loch Ridge N/A N/A N/A $115,000 Unknown N/A
Lot 32 Overcup Circle N/A N/A N/A $95,000 Unknown N/A
705 Beacon Bend Circle 3 2 1,138 $149,000 $130.93 N/A
2842 Smithfield Road 3 2 1,220 $129,900 $106.48 N/A
Lot 24 Cherrybark Circle N/A N/A N/A $147,000 Unknown N/A
754 Booth Drive 3 2 2,334 $195,000 $83.55 N/A
5059 Town North Drive 3 2 1,756 $185,000 $105.35 N/A
2716 Frostwood Drive 3 2 1,579 $136,000 $86.13 N/A
4890 Mulligan Circle 3 2 1,453 $249,000 $171.37 N/A
634 Huron Street 2 2 1,390 $184,300 $132.59 N/A
251 Flournoy Lucas Road 4 2 2,007 $314,900 $156.90 N/A
220 Carroll Street N/A N/A N/A $165,900 Unknown N/A
6421 Joy Drive 3 2 1,213 $105,000 $86.56 N/A
236 Harders Crossing Boulevard 3 2 1,535 $229,900 $149.77 N/A
158 Kayla Street 3 2 1,720 $199,900 $116.22 N/A
1816 Ashton Street 3 1 1,324 $20,000 $15.11 N/A
2943 Salem Drive 3 2 1,532 $167,000 $109.01 N/A
3346 Gorton Road 3 2 1,225 $139,900 $114.20 N/A
Average: 3.1 2.1 1,720 $154,157 $100
Viewing 1 - 50 of 241
Viewing 1 - 50 of 241