Sign up to stay up to date on the Haughton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
2404 Clearbrook Way 4 2 2,044 $360,000 $176.13 N/A
611 Alex Way 3 2 1,421 $236,000 $166.08 N/A
300 Whispering Pine Drive 3 2 1,709 $189,900 $111.12 N/A
8401 Dogwood Trail 4 2 1,954 $268,000 $137.15 N/A
8621 Woodfox Circle 3 2 1,900 $242,500 $127.63 N/A
804 Applewood Trail 3 2 1,730 $290,000 $167.63 N/A
309 W Mckinley Avenue N/A N/A N/A $289,000 Unknown N/A
212 Espanita Boulevard 3 2 1,917 $264,900 $138.18 N/A
3409 Pine Haven 4 2 2,205 $249,900 $113.33 N/A
2476 Bellevue Road 4 4 2,380 $475,000 $199.58 N/A
No address N/A N/A N/A $3,400,000 Unknown N/A
1833 Sparrow Rdg 4 2 2,002 $339,900 $169.78 N/A
502 Whispering Pine Circle 3 2 1,535 $210,000 $136.81 N/A
8113 Dogwood Trail 3 2 1,900 $249,900 $131.53 N/A
8801 Dogwood Trail 3 2 1,639 $254,900 $155.52 N/A
118 Satinwood Circle 4 2 1,605 $265,000 $165.11 N/A
521 Big Red Circle 3 2 1,371 $241,000 $175.78 N/A
Highway 614 N/A N/A N/A $79,500 Unknown N/A
1930 Highpoint Place 4 3 2,325 $399,999 $172.04 N/A
341 Country Lane 3 2 1,718 $229,500 $133.59 N/A
2636 Oakside Drive 3 2 1,091 $163,900 $150.23 N/A
9100 Dogwood Trail 3 2 1,641 $249,000 $151.74 N/A
561 Brunswick Gardens 3 2 1,984 $313,065 $157.79 N/A
260 Sedgewick Avenue 3 2 1,297 $254,668 $196.35 N/A
116 Holly Ridge Drive N/A N/A N/A $87,000 Unknown N/A
177 Bent Tree Loop 3 2 1,560 $260,000 $166.67 N/A
610 Cabernet Court 3 2 1,522 $240,385 $157.94 N/A
3110 Deerfield Drive 3 2 1,551 $224,900 $145 N/A
256 Sedgewick Avenue 3 2 1,297 $255,446 $196.95 N/A
565 Brunswick Gardens 4 2 1,922 $310,340 $161.47 N/A
103 Sitka Loop 4 3 2,538 $507,600 $200 N/A
317 Dogwood South 4 2 2,710 $420,000 $154.98 N/A
571 Brunswick Gardens 4 2 1,705 $296,105 $173.67 N/A
259 Sedgewick Avenue 3 2 1,297 $254,340 $196.10 N/A
9310 Dogwood Trail N/A N/A N/A $39,900 Unknown N/A
560 Brunswick Gardens 4 2 1,705 $299,900 $175.89 N/A
101 Elmview Lane 3 2 1,781 $237,500 $133.35 N/A
46 Golf Club Drive N/A N/A N/A $93,000 Unknown N/A
Tract 6 Staton N/A N/A N/A $145,750 Unknown N/A
618 Cabernet Court 3 2 1,388 $234,910 $169.24 N/A
689 Fox Nest Circle 3 2 1,665 $280,000 $168.17 N/A
401 S Elm Street N/A N/A N/A $299,900 Unknown N/A
Sligo Road N/A N/A N/A $18,000 Unknown N/A
433 Cherry Oak Lane 3 1 1,072 $175,000 $163.25 N/A
544 Pebble Drive N/A N/A N/A $78,000 Unknown N/A
595 Parker N/A N/A N/A $135,000 Unknown N/A
1 Old Cotton Valley Road N/A N/A N/A $180,225 Unknown N/A
Old Cotton Valley Road N/A N/A N/A $180,225 Unknown N/A
714 Humphrey Drive 3 2 1,754 $230,000 $131.13 N/A
139 Platt Drive 4 2 1,716 $178,000 $103.73 N/A
Average: 3.4 2.2 2,080 $525,483 $157
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
Hwy 157 N/A N/A N/A $39,000 Unknown N/A
133 Vienne Trace 3 2 1,689 $254,860 $150.89 N/A
22 Forest Grove Lane 4 3 2,368 $284,160 $120 N/A
3231 Pine Haven Lane 3 2 1,478 $185,000 $125.17 N/A
6205 Autumnwood Circle N/A N/A N/A $27,500 Unknown N/A
371 Camden Hill 3 2 1,552 $278,036 $179.15 N/A
612 Cabernet Court 3 2 1,601 $239,830 $149.80 N/A
122 Mill Creek Lane 3 2 1,820 $260,000 $142.86 N/A
114 Satinwood Circle 3 2 1,466 $239,000 $163.03 N/A
113 Espanita Circle 4 2 1,494 $224,000 $149.93 N/A
2540 Bloomfield Lane 4 3 2,100 $339,999 $161.90 N/A
144 Fitzwilliam Street 3 2 1,489 $230,000 $154.47 N/A
616 Cabernet Court 3 2 1,538 $246,230 $160.10 N/A
702 Fir Wood Lane 5 3 2,200 $373,900 $169.95 N/A
7443 Redwood Lane 3 2 1,407 $214,900 $152.74 N/A
608 Cabernet Court 3 2 1,451 $239,105 $164.79 N/A
600 Cabernet Court 3 2 1,689 $255,005 $150.98 N/A
606 Cabernet Court 3 2 1,538 $246,530 $160.29 N/A
604 Cabernet Court 3 2 1,514 $241,705 $159.65 N/A
617 Cabernet Court 4 2 1,858 $266,070 $143.20 N/A
626 Alex Way 3 2 1,492 $229,500 $153.82 N/A
N/A N/A N/A N/A $25,900 Unknown N/A
2305 Jay Drive 3 3 2,160 $378,500 $175.23 N/A
524 Dogwood South Lane N/A N/A N/A $35,000 Unknown N/A
8201 Heatherbrook Circle 4 2 2,042 $274,999 $134.67 N/A
520 Trail's End N/A N/A N/A $45,000 Unknown N/A
26 Upland Court N/A N/A N/A $250,000 Unknown N/A
Johnson Koran Road N/A N/A N/A $479,000 Unknown N/A
Average: 3.3 2.2 1,711 $228,668 $153
Viewing 1 - 28 of 28
Viewing 1 - 28 of 28