Sign up to stay up to date on the Golden Meadows Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
5387 Bluebell Drive 3 2 1,420 $239,000 $168.31 N/A
6004 Pampus Lane 4 2 1,593 $264,900 $166.29 N/A
5419 Sage Drive 3 2 1,503 $239,900 $159.61 N/A
5338 Barberry Lane 3 2 1,848 $298,000 $161.26 N/A
5309 Barberry Lane 3 2 1,737 $290,000 $166.95 N/A
5702 Hollyhock Lane 3 2 1,341 $179,000 $133.48 N/A
5306 Foxglove 3 2 1,733 $211,900 $122.27 N/A
5407 Bayou Drive 3 2 1,801 $259,000 $143.81 N/A
5751 Gold Crest Drive 3 2 1,681 $249,900 $148.66 N/A
Average: 3.1 2.0 1,628 $247,955 $152
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
5701 Hollyhock Lane 3 2 1,135 $160,000 $140.97 N/A
Average: 3.0 2.0 1,135 $160,000 $140
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1