Sign up to stay up to date on the Frierson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
1740 Gravel Point Road 3 3 2,470 $725,000 $293.52 N/A
151 Mor Pvt Drive 4 4 2,400 $475,000 $197.92 N/A
261 Red Bluff Road 4 4 2,948 $615,000 $208.62 N/A
121 Frierson Acres Private Drive 4 2 1,539 $235,000 $152.70 N/A
1025 Bayou Bay Court 3 2 1,694 $254,975 $150.52 N/A
Lot 25 Cottonwood N/A N/A N/A $85,000 Unknown N/A
1076 Bayou Bay Court 4 2 1,841 $264,975 $143.93 N/A
355 Bradleigh Boulevard 6 5 3,603 $775,000 $215.10 N/A
145 Nedra 3 2 1,280 $95,000 $74.22 N/A
139 Nedra Court 3 2 1,200 $75,000 $62.50 N/A
213 Springs Road 3 2 1,280 $69,900 $54.61 N/A
141 Springs Road 3 2 1,280 $69,900 $54.61 N/A
154 Warren Circle 2 2 1,200 $50,000 $41.67 N/A
1179 Bayou Bay Court 3 2 1,568 $249,975 $159.42 N/A
1227 Bayou Bay Court 4 2 2,048 $286,975 $140.12 N/A
1221 Bayou Bay Court 3 2 1,831 $269,975 $147.45 N/A
1241 Bayou Bay Court 5 3 2,174 $299,975 $137.98 N/A
1199 Bayou Bay Court 3 2 1,651 $254,975 $154.44 N/A
1185 Bayou Bay Court 3 2 1,839 $270,975 $147.35 N/A
1196 Bayou Bay Court 3 2 1,831 $269,975 $147.45 N/A
1202 Bayou Bay Court 4 2 2,048 $286,975 $140.12 N/A
1210 Bayou Bay Court 3 2 1,839 $270,975 $147.35 N/A
1224 Bayou Bay Court 3 2 1,651 $254,975 $154.44 N/A
01 Pierre Point Pvt Ln N/A N/A N/A $89,900 Unknown N/A
Friendship N/A N/A N/A $140,000 Unknown N/A
111 White Road 5 3 3,858 $550,000 $142.56 N/A
Average: 3.5 2.4 1,959 $280,207 $142
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 Dom
White Road N/A N/A N/A $29,000 Unknown N/A
228 Garsee Circle 3 2 1,334 $115,000 $86.21 N/A
1057 Bayou Bay Court 3 2 1,676 $249,975 $149.15 N/A
1188 Bayou Bay Court 4 2 1,920 $272,975 $142.17 N/A
00 Cottonwood N/A N/A N/A $165,000 Unknown N/A
Cottonwood N/A N/A N/A $100,000 Unknown N/A
Average: 3.3 2.0 1,643 $155,325 $125
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6